Juniors (14-16) (female) |
|||||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Lap 1 | Lap 2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isla Melville | GB | 0:18:33 | 0:03:30 | 0:01:33 | 0:06:30 | 0:07:00 | 0:13:30 |
Juniors (14-16) (male) |
|||||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Lap 1 | Lap 2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Flanagan | AU | 0:13:41 | 0:03:32 | 3 | 0:00:53 | 1 | 0:04:37 | 0:04:39 | 0:09:16 | 1 |
2 | Asaph Jorein Suasin | PH | 0:15:48 | 0:03:39 | 4 | 0:01:04 | 2 | 0:05:29 | 0:05:38 | 0:11:07 | 2 |
3 | Noah Muller | ZA | 0:16:26 | 0:03:31 | 1 | 0:01:10 | 3 | 0:06:05 | 0:05:43 | 0:11:47 | 3 |
4 | Muhammad Alfarisi | ID | 0:19:06 | 0:04:33 | 5 | 0:01:38 | 5 | 0:06:20 | 0:06:36 | 0:12:56 | 4 |
5 | Luke Terence Ycay | PH | 0:22:34 | 0:03:32 | 2 | 0:01:21 | 4 | 0:08:07 | 0:09:35 | 0:17:42 | 5 |
Kids3 (12-13) (female) |
|||||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Lap 1 | Lap 2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nour Kamkoum | TN | 0:20:01 | 0:03:23 | 1 | 0:01:29 | 1 | 0:07:29 | 0:07:41 | 0:15:10 | 3 |
2 | Noellie Do Van | FR | 0:20:07 | 0:04:43 | 3 | 0:01:48 | 3 | 0:07:05 | 0:06:33 | 0:13:37 | 1 |
3 | Amani Khalifa | FR | 0:21:13 | 0:03:46 | 2 | 0:01:30 | 2 | 0:07:44 | 0:08:15 | 0:15:58 | 4 |
4 | Dominika Bochkareva | RU | 0:22:21 | 0:05:44 | 4 | 0:02:04 | 4 | 0:07:42 | 0:06:52 | 0:14:33 | 2 |
Kids3 (12-13) (male) |
|||||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Lap 1 | Lap 2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reuben LeBlanc | CA | 0:13:47 | 0:03:03 | 2 | 0:00:54 | 2 | 0:04:54 | 0:04:57 | 0:09:50 | 1 |
2 | Rohan Jacob Pingol | PH | 0:13:56 | 0:03:00 | 1 | 0:00:53 | 1 | 0:05:07 | 0:04:58 | 0:10:04 | 2 |
3 | Ruaridh Melville | GB | 0:16:07 | 0:03:22 | 3 | 0:01:02 | 3 | 0:05:52 | 0:05:52 | 0:11:43 | 3 |
4 | Essa Almaadeed | QA | 0:18:37 | 0:03:58 | 5 | 0:01:13 | 4 | 0:06:53 | 0:06:34 | 0:13:27 | 4 |
5 | Simon Benares | PH | 0:21:59 | 0:03:37 | 4 | 0:01:31 | 5 | 0:07:52 | 0:09:00 | 0:16:52 | 5 |
Super-Sprint Masters (female) |
|||||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Lap 1 | Lap 2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde Allard | FR | 0:19:28 | 0:04:47 | 1 | 0:01:24 | 1 | 0:06:33 | 0:06:45 | 0:13:18 | 1 |
2 | Gina Gina Giambattista | US | 0:25:57 | 0:05:17 | 2 | 0:03:12 | 2 | 0:08:31 | 0:08:59 | 0:17:29 | 2 |
Super-Sprint Masters (male) |
|||||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Lap 1 | Lap 2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anis Nissou | DZ | 0:15:19 | 0:02:37 | 1 | 0:01:07 | 1 | 0:05:41 | 0:05:55 | 0:11:36 | 1 |
2 | Jamie Corcoran | GB | 0:18:03 | 0:04:29 | 2 | 0:01:38 | 3 | 0:05:50 | 0:06:08 | 0:11:57 | 2 |
3 | Hesham Elkhatib | EG | 0:19:14 | 0:04:52 | 3 | 0:01:37 | 2 | 0:06:33 | 0:06:13 | 0:12:46 | 3 |
4 | Anand Induchoodan | IN | 0:23:45 | 0:07:25 | 4 | 0:02:01 | 4 | 0:07:11 | 0:07:09 | 0:14:20 | 4 |
Super-Sprint Senior (male) |
|||||||||||
Pos | Athlete | Country | Total Time | Swim | #S | Transition | #T | Lap 1 | Lap 2 | Run | #R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chretien Jedric Maranan | PH | 0:18:54 | 0:02:51 | 1 | 0:01:22 | 1 | 0:07:46 | 0:06:58 | 0:14:43 | 3 |
2 | Yves Jakmakjian | LB | 0:21:03 | 0:04:14 | 2 | 0:02:07 | 3 | 0:07:10 | 0:07:33 | 0:14:42 | 2 |
3 | Youssef Younis | EG | 0:21:08 | 0:04:24 | 3 | 0:01:32 | 2 | 0:07:05 | 0:08:08 | 0:15:12 | 4 |
4 | Nestor jr Malinao | PH | 0:23:37 | 0:05:37 | 4 | 0:05:08 | 4 | 0:06:11 | 0:06:43 | 0:12:54 | 1 |